Dubrovnik International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Ryanair | FR5917 | 00.15 | planlagt | |
| Split (SPU) | Croatia Airlines | OU7661 | 06.58 | planlagt | |
| Barcelona (BCN) | Vueling | VY7720 expand_more(4) | 08.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5598 | 08.15 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5769 | 08.15 | planlagt | |
| Barcelona (BCN) | Level | LL5574 | 08.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5526 | 08.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK437 expand_more(1) | 08.25 | planlagt | |
| Istanbul (IST) | Croatia Airlines | OU5357 | 08.25 | planlagt | |
| Bristol (BRS) | easyJet | U22893 | 10.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1708 expand_more(1) | 10.10 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5385 | 10.10 | planlagt | |
| London (LGW) | easyJet | U28601 | 10.30 | planlagt | |
| Madrid (MAD) | Iberia | IB933 expand_more(1) | 11.50 | planlagt | |
| Madrid (MAD) | Vueling | VY5524 | 11.50 | planlagt | |
| Torp (TRF) | Ryanair | FR5929 | 12.05 | planlagt | |
| Poznan (POZ) | Ryanair | FR5923 | 12.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1977 expand_more(1) | 12.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9315 | 12.35 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU668 expand_more(2) | 13.00 | planlagt | |
| Zagreb (ZAG) | Austrian Airlines | OS8403 | 13.00 | planlagt | |
| Zagreb (ZAG) | Turkish Airlines | TK8042 | 13.00 | planlagt | |
| London (LGW) | British Airways | BA2720 | 13.10 | planlagt | |
| Geneva (GVA) | easyJet | U21505 | 14.50 | planlagt | |
| Dublin (DUB) | Ryanair | FR3880 | 15.00 | planlagt | |
| Manchester (MAN) | Ryanair | FR7256 | 15.30 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU662 expand_more(3) | 15.40 | planlagt | |
| Zagreb (ZAG) | LOT | LO4285 | 15.40 | planlagt | |
| Zagreb (ZAG) | Lufthansa | LH5968 | 15.40 | planlagt | |
| Zagreb (ZAG) | Turkish Airlines | TK9053 | 15.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH1710 expand_more(1) | 16.15 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5403 | 16.15 | planlagt | |
| Manchester (MAN) | easyJet | U22243 | 16.50 | planlagt | |
| Bergamo (BGY) | Ryanair | FR5934 | 17.55 | planlagt | |
| Bari (BRI) | Ryanair | FR4899 | 18.05 | planlagt | |
| Vantaa (HEL) | Finnair | AY1835 expand_more(1) | 18.55 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9383 | 18.55 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR9755 | 20.10 | planlagt | |
| Rome (FCO) | Ryanair | FR6884 | 21.00 | planlagt | |
| Krakow (KRK) | Buzz | FR8304 | 22.35 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU664 expand_more(2) | 23.00 | planlagt | |
| Zagreb (ZAG) | Austrian Airlines | OS8405 | 23.00 | planlagt | |
| Zagreb (ZAG) | Turkish Airlines | TK8036 | 23.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1981 expand_more(1) | 23.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9569 | 23.25 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Oslo (TRF) | Ryanair | FR5928 | 05.45 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU661 expand_more(2) | 06.15 | planlagt | |
| Zagreb (ZAG) | Austrian Airlines | OS8402 | 06.15 | planlagt | |
| Zagreb (ZAG) | Turkish Airlines | TK8043 | 06.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1976 expand_more(2) | 06.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7462 | 06.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7460 | 06.30 | planlagt | |
| Dublin (DUB) | Ryanair | FR3881 | 07.55 | planlagt | |
| Barcelona (BCN) | Vueling | VY7721 expand_more(3) | 08.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5599 | 08.55 | planlagt | |
| Barcelona (BCN) | Level | LL5575 | 08.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR8128 | 08.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK438 expand_more(1) | 09.15 | planlagt | |
| Istanbul (IST) | Croatia Airlines | OU5356 | 09.15 | planlagt | |
| Bristol (BRS) | easyJet | U22894 | 10.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH1709 expand_more(1) | 11.00 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5384 | 11.00 | planlagt | |
| London (LGW) | easyJet | U28602 | 11.15 | planlagt | |
| Poznan (POZ) | Ryanair | FR5922 | 12.30 | planlagt | |
| Madrid (MAD) | Iberia | IB934 expand_more(1) | 12.35 | planlagt | |
| Madrid (MAD) | Vueling | VY5525 | 12.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1978 expand_more(1) | 13.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9493 | 13.25 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU667 expand_more(2) | 13.40 | planlagt | |
| Zagreb (ZAG) | LOT | LO4286 | 13.40 | planlagt | |
| Zagreb (ZAG) | Lufthansa | LH5973 | 13.40 | planlagt | |
| London (LGW) | British Airways | BA2721 | 14.05 | planlagt | |
| Milan (BGY) | Ryanair | FR5935 | 14.25 | planlagt | |
| Geneva (GVA) | easyJet | U21506 | 15.30 | planlagt | |
| Manchester (MAN) | Ryanair | FR7257 | 15.55 | planlagt | |
| Bari (BRI) | Ryanair | FR4900 | 16.00 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU665 expand_more(2) | 16.20 | planlagt | |
| Zagreb (ZAG) | Austrian Airlines | OS8406 | 16.20 | planlagt | |
| Zagreb (ZAG) | Turkish Airlines | TK8035 | 16.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH1711 expand_more(1) | 17.05 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5402 | 17.05 | planlagt | |
| Manchester (MAN) | easyJet | U22244 | 17.30 | planlagt | |
| London (STN) | Ryanair | FR5966 | 18.35 | planlagt | |
| Stockholm (ARN) | Ryanair | FR5977 | 18.55 | planlagt | |
| Helsinki (HEL) | Finnair | AY1836 expand_more(1) | 19.45 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL9382 | 19.45 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR9756 | 20.35 | planlagt | |
| Rome (FCO) | Ryanair | FR6883 | 21.25 | planlagt | |
| Krakow (KRK) | Buzz | FR8305 | 23.00 | planlagt | |
Flyr til og fra Dubrovnik International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Dubrovnik International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Dubrovnik International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ting å se og gjøre i og rundt byen Dubrovnik i Kroatia.

