Destinations with connections to Dubrovnik International Airport (DBV)
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Dubrovnik International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR4899 | 00:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y900 expand_more(2) | 06:35 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5593 | 06:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4296 | 06:35 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR9755 | 08:10 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72246 | 08:25 | Scheduled | |
| Stockholm (ARN) | Malta Air | FR5976 | 08:40 | Scheduled | |
| Lyon (LYS) | easyJet | U24461 | 08:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3784 expand_more(1) | 09:10 | Scheduled | |
| Athens (ATH) | Volotea | V75158 | 09:10 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1831 expand_more(1) | 09:35 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6883 | 09:35 | Scheduled | |
| London (LGW) | easyJet | U28601 | 10:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1708 expand_more(1) | 10:10 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5385 | 10:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA385 expand_more(4) | 10:15 | Scheduled | |
| Newark (EWR) | Air Canada | AC4121 | 10:15 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7844 | 10:15 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN8889 | 10:15 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8815 | 10:15 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23319 | 10:25 | Scheduled | |
| Paris (CDG) | Air France | AF1424 expand_more(3) | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8560 | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8282 | 11:00 | Scheduled | |
| Paris (CDG) | KLM | KL2186 | 11:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS961 | 11:20 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1313 | 11:35 | Scheduled | |
| London (LHR) | British Airways | BA836 expand_more(2) | 11:55 | Scheduled | |
| London (LHR) | American Airlines | AA7227 | 11:55 | Scheduled | |
| London (LHR) | American Airlines | AA6730 | 11:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI476 expand_more(1) | 12:00 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8018 | 12:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS623 expand_more(2) | 12:15 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6209 | 12:15 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5507 | 12:15 | Scheduled | |
| London (LGW) | easyJet | U28609 | 12:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1977 expand_more(1) | 12:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9315 | 12:35 | Scheduled | |
| London (STN) | Jet2 | LS1431 | 12:45 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR5933 | 12:55 | Scheduled | |
| Leeds (LBA) | Jet2 | LS439 | 13:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3880 | 14:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21505 | 14:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7720 expand_more(4) | 14:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5598 | 14:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5769 | 14:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5574 | 14:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3737 | 14:25 | Scheduled | |
| London (LHR) | British Airways | BA838 expand_more(1) | 14:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7781 | 14:50 | Scheduled | |
| Zagreb (ZAG) | ETF Airways | OU384 expand_more(6) | 15:05 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8403 | 15:05 | Scheduled | |
| Zagreb (ZAG) | ITA Airways | AZ7021 | 15:05 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5972 | 15:05 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK9053 | 15:05 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK9053 | 15:05 | Scheduled | |
| Zagreb (ZAG) | United Airlines | UA7257 | 15:05 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU662 expand_more(1) | 15:15 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5968 | 15:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR6884 | 15:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1710 expand_more(1) | 16:15 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5403 | 16:15 | Scheduled | |
| Paris (ORY) | Transavia | TO4208 | 16:40 | Scheduled | |
| Bari (BRI) | Ryanair | FR6877 | 17:05 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5007 | 17:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3351 | 17:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO565 | 18:25 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX2266 expand_more(1) | 18:40 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5205 | 18:40 | Scheduled | |
| Nantes (NTE) | Volotea | V72216 | 19:00 | Scheduled | |
| London (LHR) | British Airways | BA840 | 19:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9952 | 19:10 | Scheduled | |
| Rome (FCO) | ETF Airways | OU385 expand_more(4) | 19:20 | Scheduled | |
| Rome (FCO) | Air Canada | AC2970 | 19:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7022 | 19:20 | Scheduled | |
| Rome (FCO) | Singapore Airlines | SQ2419 | 19:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP6858 | 19:20 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG415 | 19:20 | Scheduled | |
| London (STN) | Ryanair | FR5967 | 19:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK439 expand_more(1) | 19:55 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5355 | 19:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB937 expand_more(2) | 19:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1815 | 19:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5528 | 19:55 | Scheduled | |
| London (LGW) | easyJet | U28603 | 20:20 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU419 expand_more(7) | 20:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2975 | 20:35 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7511 | 20:35 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9377 | 20:35 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4289 | 20:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5990 | 20:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2415 | 20:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7256 | 20:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22243 | 21:05 | Scheduled | |
| Marseille (MRS) | Volotea | V72250 | 21:15 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU6668 expand_more(3) | 22:10 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4285 | 22:10 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8036 | 22:10 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8036 | 22:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5934 | 22:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1981 expand_more(1) | 23:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9569 | 23:25 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU664 expand_more(2) | 23:40 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:40 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5966 | 23:40 | Scheduled | |
| Torp (TRF) | Ryanair | FR5929 | 23:50 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR5965 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zagreb (ZAG) | Croatia Airlines | OU661 expand_more(2) | 06:15 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8402 | 06:15 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8043 | 06:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1976 expand_more(2) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7462 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7460 | 06:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3881 | 07:10 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y901 expand_more(2) | 07:20 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5592 | 07:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4297 | 07:20 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU663 expand_more(2) | 07:25 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8404 | 07:25 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8039 | 07:25 | Scheduled | |
| Weeze (NRN) | Ryanair | FR5932 | 08:00 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR9756 | 08:55 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72247 | 09:00 | Scheduled | |
| Stockholm (ARN) | Malta Air | FR5977 | 09:05 | Scheduled | |
| Lyon (LYS) | easyJet | U24462 | 09:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3785 expand_more(1) | 10:05 | Scheduled | |
| Athens (ATH) | Volotea | V75159 | 10:05 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1832 expand_more(1) | 10:25 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6882 | 10:25 | Scheduled | |
| London (LGW) | easyJet | U28602 | 10:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1709 expand_more(1) | 11:00 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5384 | 11:00 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23320 | 11:05 | Scheduled | |
| Paris (CDG) | Air France | AF1425 expand_more(3) | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8605 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8622 | 11:50 | Scheduled | |
| Paris (CDG) | KLM | KL2245 | 11:50 | Scheduled | |
| New York (EWR) | United Airlines | UA386 expand_more(4) | 12:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3520 | 12:15 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7843 | 12:15 | Scheduled | |
| New York (EWR) | Lufthansa | LH8814 | 12:15 | Scheduled | |
| New York (EWR) | Swiss | LX3076 | 12:15 | Scheduled | |
| Manchester (MAN) | Jet2 | LS962 | 12:20 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1314 | 12:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI477 expand_more(1) | 12:50 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8016 | 12:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS624 expand_more(1) | 13:00 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5506 | 13:00 | Scheduled | |
| London (LHR) | British Airways | BA837 expand_more(2) | 13:05 | Scheduled | |
| London (LHR) | American Airlines | AA7058 | 13:05 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7166 | 13:05 | Scheduled | |
| London (LGW) | easyJet | U28610 | 13:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1978 expand_more(2) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9496 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9497 | 13:25 | Scheduled | |
| London (STN) | Jet2 | LS1432 | 13:30 | Scheduled | |
| London (STN) | Ryanair | FR5966 | 13:45 | Scheduled | |
| Leeds (LBA) | Jet2 | LS440 | 14:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21506 | 15:00 | Scheduled | |
| Bari (BRI) | Ryanair | FR6876 | 15:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7721 expand_more(3) | 15:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5599 | 15:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5575 | 15:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8128 | 15:05 | Scheduled | |
| Rome (FCO) | ETF Airways | OU384 expand_more(5) | 15:40 | Scheduled | |
| Rome (FCO) | Air Canada | AC2987 | 15:40 | Scheduled | |
| Rome (FCO) | Air India | AI7014 | 15:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7021 | 15:40 | Scheduled | |
| Rome (FCO) | Singapore Airlines | SQ2418 | 15:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP6860 | 15:40 | Scheduled | |
| London (LHR) | British Airways | BA839 expand_more(1) | 15:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7794 | 15:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR6883 | 15:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU418 expand_more(8) | 16:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2986 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7510 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9378 | 16:00 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4290 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5991 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2414 | 16:00 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6876 | 16:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7255 | 16:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1711 expand_more(1) | 17:05 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5402 | 17:05 | Scheduled | |
| Paris (ORY) | Transavia | TO4209 | 17:25 | Scheduled | |
| Oslo (TRF) | Ryanair | FR5928 | 17:30 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5008 | 18:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3352 | 18:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO566 | 19:15 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX2267 expand_more(1) | 19:25 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5204 | 19:25 | Scheduled | |
| Nantes (NTE) | Volotea | V72217 | 19:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9953 | 19:50 | Scheduled | |
| Zagreb (ZAG) | ETF Airways | OU385 expand_more(3) | 19:55 | Scheduled | |
| Zagreb (ZAG) | ITA Airways | AZ7022 | 19:55 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5973 | 19:55 | Scheduled | |
| Zagreb (ZAG) | United Airlines | UA7258 | 19:55 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR5964 | 20:00 | Scheduled | |
| London (LHR) | British Airways | BA841 | 20:05 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG416 | 20:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK440 expand_more(1) | 20:45 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5354 | 20:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB938 expand_more(2) | 20:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1814 | 20:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5529 | 20:50 | Scheduled | |
| London (LGW) | easyJet | U28604 | 21:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22244 | 21:45 | Scheduled | |
| Marseille (MRS) | Volotea | V72251 | 21:55 | Scheduled | |
| Milan (BGY) | Ryanair | FR5935 | 23:20 | Scheduled | |
Flying To and From Dubrovnik International Airport
This page provides information about the destinations that can be reached via Dubrovnik International Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around City of Dubrovnik in Croatia.

