Destinations with connections to Dubrovnik International Airport (DBV)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Dubrovnik International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zagreb (ZAG) | Croatia Airlines | OU6660 expand_more(2) | 06:45 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK9238 | 06:45 | Scheduled | |
Zagreb (ZAG) | United Airlines | UA7257 | 06:45 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR9755 | 07:45 | Scheduled | |
Newark (EWR) | United Airlines | UA385 expand_more(4) | 08:00 | Scheduled | |
Newark (EWR) | Air Canada | AC4121 | 08:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3296 | 08:00 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8889 | 08:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH8815 | 08:00 | Scheduled | |
Katowice (KTW) | Ryanair | FR6260 | 08:25 | 08:00 | Landed |
Zurich (ZRH) | Swiss | LX2266 expand_more(1) | 08:40 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5205 | 08:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY1922 | 08:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3784 expand_more(1) | 09:10 | Scheduled | |
Athens (ATH) | Volotea | V75158 | 09:10 | Scheduled | |
Paris (ORY) | easyJet | U24891 | 09:25 | Scheduled | |
London (LGW) | TUI | BY4422 | 09:30 | Scheduled | |
Amsterdam (AMS) | easyJet | U27905 | 09:35 | Scheduled | |
Birmingham (BHX) | TUI | BY7410 | 09:40 | Scheduled | |
Newcastle (NCL) | TUI | BY1482 | 09:50 | Scheduled | |
Manchester (MAN) | TUI | BY2428 | 10:05 | Scheduled | |
Glasgow (GLA) | TUI | BY1458 | 10:15 | Scheduled | |
Milan (LIN) | Directional Aviation | LXJ100 | 10:17 | Scheduled | |
Bristol (BRS) | TUI | BY6436 | 10:25 | Scheduled | |
Berlin (BER) | Ryanair | FR5978 | 10:35 | Scheduled | |
London (LGW) | easyJet | U28601 | 10:35 | Scheduled | |
Derby (EMA) | TUI | BY7412 | 11:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS961 | 11:20 | Scheduled | |
Madrid (MAD) | Iberia | IB933 expand_more(1) | 11:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5524 | 11:45 | Scheduled | |
Graz (GRZ) | Jet Fly Airline | JFL362 | 11:53 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI476 expand_more(1) | 12:00 | Scheduled | |
Dublin (DUB) | American Airlines | AA8018 | 12:00 | Scheduled | |
London (LHR) | British Airways | BA844 expand_more(1) | 12:05 | Scheduled | |
London (LHR) | American Airlines | AA7057 | 12:05 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU419 expand_more(7) | 12:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2975 | 12:10 | Scheduled | |
Frankfurt (FRA) | Air India | AI7511 | 12:10 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9377 | 12:10 | Scheduled | |
Frankfurt (FRA) | LOT | LO4289 | 12:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5990 | 12:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2415 | 12:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7256 | 12:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS731 expand_more(2) | 12:15 | Scheduled | |
Vienna (VIE) | Air Canada | AC6209 | 12:15 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5507 | 12:15 | Scheduled | |
London (STN) | Jet2 | LS1431 | 12:25 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU668 expand_more(2) | 12:25 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8403 | 12:25 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8042 | 12:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1977 expand_more(1) | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9315 | 12:35 | Scheduled | |
Dubai (DXB) | flydubai | FZ719 expand_more(1) | 13:20 | Scheduled | |
Dubai (DXB) | Emirates | EK2074 | 13:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY7720 expand_more(2) | 13:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5598 | 13:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5768 | 13:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR3880 | 13:40 | Scheduled | |
Rome (FCO) | Ryanair | FR5975 | 14:00 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU7660 | 14:09 | Scheduled | |
Paris (CDG) | Croatia Airlines | OU477 expand_more(4) | 14:15 | Cancelled | |
Paris (CDG) | Air Canada | AC2974 | 14:15 | Cancelled | |
Paris (CDG) | Air India | AI7519 | 14:15 | Cancelled | |
Paris (CDG) | Asiana Airlines | OZ9391 | 14:15 | Cancelled | |
Paris (CDG) | United Airlines | UA7281 | 14:15 | Cancelled | |
Belgrade (BEG) | AirSERBIA | JU722 | 14:30 | Scheduled | |
Marseille (MRS) | Ryanair | FR3271 | 15:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU662 expand_more(3) | 15:40 | Scheduled | |
Zagreb (ZAG) | LOT | LO4285 | 15:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5968 | 15:40 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK9053 | 15:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH1710 expand_more(1) | 16:10 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5403 | 16:10 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU300 expand_more(1) | 16:10 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5964 | 16:10 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y900 expand_more(2) | 16:25 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5593 | 16:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4296 | 16:25 | Scheduled | |
Split (SPU) | Trade Air | C3821 expand_more(1) | 16:35 | Scheduled | |
Split (SPU) | Croatia Airlines | OU5258 | 16:35 | Scheduled | |
Bristol (BRS) | easyJet | U22893 | 16:55 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU4467 expand_more(4) | 17:15 | Scheduled | |
Zurich (ZRH) | Air Canada | AC2970 | 17:15 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2416 | 17:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX4256 | 17:15 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6861 | 17:15 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR5965 | 17:25 | Scheduled | |
Leeds (LBA) | TUI | BY3450 | 17:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS733 expand_more(1) | 17:55 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5511 | 17:55 | Scheduled | |
Cardiff (CWL) | TUI | BY6420 | 18:00 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5925 | 18:15 | Scheduled | |
Warsaw (WAW) | LOT | LO565 | 18:25 | Scheduled | |
Paris (ORY) | Transavia France | TO4200 | 18:35 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5007 | 18:45 | Scheduled | |
London (LGW) | British Airways | BA2722 | 18:50 | Scheduled | |
Vantaa (HEL) | Finnair | AY1835 expand_more(1) | 18:55 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9383 | 18:55 | Scheduled | |
Madrid (MAD) | Iberia | IB937 expand_more(2) | 19:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1815 | 19:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5528 | 19:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1313 | 19:15 | Scheduled | |
Barcelona (BCN) | JetStream | VTB564 | 19:15 | Scheduled | |
Leeds (LBA) | Jet2 | LS439 | 19:20 | Scheduled | |
London (LGW) | easyJet | U28603 | 19:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK439 expand_more(1) | 19:50 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5355 | 19:50 | Scheduled | |
Athens (ATH) | Croatia Airlines | OU301 | 20:35 | Scheduled | |
Napoli (NAP) | easyJet | U24255 | 20:45 | Scheduled | |
Edinburgh (EDI) | easyJet | U23319 | 20:50 | Scheduled | |
Rome (FCO) | Vueling | VY6736 expand_more(3) | 21:35 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5836 | 21:35 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3727 | 21:35 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3729 | 21:35 | Scheduled | |
Prague (PRG) | Croatia Airlines | OU4327 | 21:50 | Scheduled | |
Prague (PRG) | Croatia Airlines | OU4327 | 21:50 | Scheduled | |
Prague (PRG) | Croatia Airlines | OU4327 | 21:50 | Scheduled | |
London (STN) | Ryanair | FR5967 | 22:20 | Scheduled | |
London (STN) | Ryanair | FR5967 | 22:20 | Scheduled | |
London (STN) | Ryanair | FR5967 | 22:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS751 expand_more(3) | 22:50 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5519 | 22:50 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5519 | 22:50 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5519 | 22:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS751 expand_more(3) | 22:50 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5519 | 22:50 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5519 | 22:50 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5519 | 22:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS751 expand_more(3) | 22:50 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5519 | 22:50 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5519 | 22:50 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5519 | 22:50 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU664 expand_more(9) | 23:40 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:40 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:40 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5966 | 23:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5966 | 23:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5966 | 23:40 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:40 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:40 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:40 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU664 expand_more(9) | 23:40 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:40 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:40 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5966 | 23:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5966 | 23:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5966 | 23:40 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:40 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:40 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:40 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU664 expand_more(9) | 23:40 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:40 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:40 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5966 | 23:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5966 | 23:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5966 | 23:40 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:40 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:40 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR5940 | 23:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR5940 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Berlin (BER) | Ryanair | FR5979 | 06:10 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU661 expand_more(1) | 06:15 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8402 | 06:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR3881 | 06:40 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU663 expand_more(2) | 07:25 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8404 | 07:25 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8043 | 07:25 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU418 expand_more(7) | 07:25 | Scheduled | |
Frankfurt (FRA) | Air India | AI7510 | 07:25 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9378 | 07:25 | Scheduled | |
Frankfurt (FRA) | LOT | LO4290 | 07:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5991 | 07:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2414 | 07:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6876 | 07:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7255 | 07:25 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR9756 | 08:10 | Scheduled | |
Katowice (KTW) | Ryanair | FR6259 | 09:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY1923 | 09:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX2267 expand_more(1) | 09:40 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5204 | 09:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3785 expand_more(1) | 09:55 | Scheduled | |
Athens (ATH) | Volotea | V75159 | 09:55 | Scheduled | |
New York (EWR) | United Airlines | UA386 expand_more(4) | 10:00 | Scheduled | |
New York (EWR) | Air Canada | AC3520 | 10:00 | Scheduled | |
New York (EWR) | Air Canada | AC3088 | 10:00 | Scheduled | |
New York (EWR) | Lufthansa | LH8814 | 10:00 | Scheduled | |
New York (EWR) | Swiss | LX3088 | 10:00 | Scheduled | |
Paris (ORY) | easyJet | U24892 | 10:10 | Scheduled | |
Amsterdam (AMS) | easyJet | U27906 | 10:25 | Scheduled | |
Leeds (LBA) | TUI | BY3451 | 10:40 | Scheduled | |
Newcastle (NCL) | TUI | BY1483 | 10:50 | Scheduled | |
London (LGW) | TUI | BY4423 | 10:55 | Scheduled | |
Marseille (MRS) | Ryanair | FR3270 | 11:00 | Scheduled | |
Glasgow (GLA) | TUI | BY1459 | 11:15 | Scheduled | |
London (LGW) | easyJet | U28602 | 11:20 | Scheduled | |
Cardiff (CWL) | TUI | BY6421 | 11:25 | Scheduled | |
Manchester (MAN) | TUI | BY2429 | 11:30 | Scheduled | |
Nottingham (EMA) | TUI | BY7413 | 12:00 | Scheduled | |
Bangor (BGR) | Directional Aviation | LXJ100 | 12:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS962 | 12:20 | Scheduled | |
Split (SPU) | Jet Fly Airline | JFL362 | 12:30 | Scheduled | |
Madrid (MAD) | Iberia | IB934 expand_more(1) | 12:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5525 | 12:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI477 expand_more(1) | 12:50 | Scheduled | |
Dublin (DUB) | American Airlines | AA8016 | 12:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS732 expand_more(1) | 13:00 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5506 | 13:00 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU667 expand_more(2) | 13:00 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5973 | 13:00 | Scheduled | |
Zagreb (ZAG) | United Airlines | UA7258 | 13:00 | Scheduled | |
London (LHR) | British Airways | BA845 expand_more(1) | 13:05 | Scheduled | |
London (LHR) | American Airlines | AA7058 | 13:05 | Scheduled | |
London (STN) | Jet2 | LS1432 | 13:10 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU4466 expand_more(2) | 13:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX4257 | 13:10 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6860 | 13:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1978 expand_more(2) | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9490 | 13:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY7721 expand_more(1) | 14:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5599 | 14:10 | Scheduled | |
Dubai (DXB) | flydubai | FZ720 expand_more(1) | 14:20 | Scheduled | |
Dubai (DXB) | Emirates | EK2075 | 14:20 | Scheduled | |
Rome (FCO) | Ryanair | FR5974 | 14:25 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5924 | 14:30 | Scheduled | |
Paris (CDG) | Croatia Airlines | OU476 expand_more(2) | 15:00 | Scheduled | |
Paris (CDG) | Air India | AI7518 | 15:00 | Scheduled | |
Paris (CDG) | Asiana Airlines | OZ9392 | 15:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU723 | 15:05 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU665 expand_more(2) | 16:20 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8406 | 16:20 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8035 | 16:20 | Scheduled | |
London (STN) | Ryanair | FR5966 | 16:25 | Scheduled | |
Athens (ATH) | Croatia Airlines | OU300 | 16:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1711 expand_more(1) | 17:00 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5402 | 17:00 | Scheduled | |
Split (SPU) | Trade Air | C3822 expand_more(1) | 17:10 | Scheduled | |
Split (SPU) | Croatia Airlines | OU5259 | 17:10 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y901 expand_more(2) | 17:20 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5592 | 17:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4297 | 17:20 | Scheduled | |
Bristol (BRS) | easyJet | U22894 | 17:40 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR5964 | 17:50 | Scheduled | |
Prague (PRG) | Croatia Airlines | OU4326 | 18:00 | Scheduled | |
Toronto (YYZ) | VistaJet | VJT895 | 18:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR5941 | 18:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS734 expand_more(1) | 18:40 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5508 | 18:40 | Scheduled | |
Birmingham (BHX) | TUI | BY7411 | 18:45 | Scheduled | |
Bristol (BRS) | TUI | BY6437 | 18:55 | Scheduled | |
Warsaw (WAW) | LOT | LO566 | 19:15 | Scheduled | |
Paris (ORY) | Transavia France | TO4201 | 19:20 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5008 | 19:30 | Scheduled | |
London (LGW) | British Airways | BA2723 | 19:40 | Scheduled | |
Helsinki (HEL) | Finnair | AY1836 expand_more(1) | 19:45 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL9382 | 19:45 | Scheduled | |
Madrid (MAD) | Iberia | IB938 expand_more(2) | 19:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1814 | 19:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5529 | 19:50 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1314 | 20:05 | Scheduled | |
Leeds (LBA) | Jet2 | LS440 | 20:10 | Scheduled | |
London (LGW) | easyJet | U28604 | 20:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK440 expand_more(1) | 20:40 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5354 | 20:40 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU301 | 21:15 | Scheduled | |
Naples (NAP) | easyJet | U24256 | 21:30 | Scheduled | |
Naples (NAP) | easyJet | U24256 | 21:30 | Scheduled | |
Naples (NAP) | easyJet | U24256 | 21:30 | Scheduled | |
Edinburgh (EDI) | easyJet | U23320 | 21:35 | Scheduled | |
Edinburgh (EDI) | easyJet | U23320 | 21:35 | Scheduled | |
Edinburgh (EDI) | easyJet | U23320 | 21:35 | Scheduled | |
Rome (FCO) | Vueling | VY6737 expand_more(3) | 22:20 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3728 | 22:20 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3728 | 22:20 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3728 | 22:20 | Scheduled | |
Rome (FCO) | Vueling | VY6737 expand_more(3) | 22:20 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3728 | 22:20 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3728 | 22:20 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3728 | 22:20 | Scheduled | |
Rome (FCO) | Vueling | VY6737 expand_more(3) | 22:20 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3728 | 22:20 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3728 | 22:20 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3728 | 22:20 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU669 | 22:35 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU669 | 22:35 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU669 | 22:35 | Scheduled |
Flying To and From Dubrovnik International Airport
This page provides information about the destinations that can be reached via Dubrovnik International Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around City of Dubrovnik in Croatia.