Destinations with connections to Dubrovnik International Airport (DBV)
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Dubrovnik International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR4899 | 00:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR5975 | 00:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5953 | 09:50 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR5965 | 09:55 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23319 | 10:20 | 09:53 | Landed |
| London (LGW) | easyJet | U28601 | 11:20 | 10:53 | Landed |
| Leeds (LBA) | Jet2 | LS439 | 11:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI476 expand_more(1) | 12:00 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8018 | 12:00 | Scheduled | |
| Torp (TRF) | Ryanair | FR5929 | 12:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1977 expand_more(1) | 12:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9315 | 12:35 | Scheduled | |
| Katowice (KTW) | Ryanair | FR6260 | 12:45 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU668 expand_more(2) | 13:10 | Delayed | |
| Zagreb (ZAG) | Austrian Airlines | OS8403 | 13:10 | Delayed | |
| Zagreb (ZAG) | Turkish Airlines | TK8042 | 13:10 | Delayed | |
| Rome (FCO) | Ryanair | FR6884 | 13:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7720 expand_more(4) | 14:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5598 | 14:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5769 | 14:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5574 | 14:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5526 | 14:25 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU662 expand_more(3) | 15:40 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4285 | 15:40 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5968 | 15:40 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK9053 | 15:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1710 expand_more(1) | 16:15 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5403 | 16:15 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2266 expand_more(1) | 18:55 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5205 | 18:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5940 | 19:10 | 18:46 | Landed |
| Istanbul (IST) | Turkish Airlines | TK439 expand_more(1) | 19:55 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5355 | 19:55 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR5933 | 20:00 | Scheduled | |
| London (STN) | Ryanair | FR5967 | 20:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3880 | 21:35 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU664 expand_more(3) | 23:00 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:00 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5966 | 23:00 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1981 expand_more(1) | 23:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9569 | 23:25 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9755 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Wroclaw (WRO) | Ryanair | FR5964 | 05:55 | Scheduled | |
| Oslo (TRF) | Ryanair | FR5928 | 06:05 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU661 expand_more(2) | 06:15 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8402 | 06:15 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8043 | 06:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1976 expand_more(1) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7462 | 06:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5952 | 10:20 | Scheduled | |
| Rome (FCO) | Ryanair | FR6883 | 10:20 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23320 | 11:05 | Scheduled | |
| London (LGW) | easyJet | U28602 | 12:05 | Scheduled | |
| Leeds (LBA) | Jet2 | LS440 | 12:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI477 expand_more(1) | 12:50 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8016 | 12:50 | Scheduled | |
| Katowice (KTW) | Ryanair | FR6259 | 13:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1978 expand_more(1) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9493 | 13:25 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU667 expand_more(1) | 13:50 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4286 | 13:50 | Scheduled | |
| London (STN) | Ryanair | FR5966 | 14:15 | Scheduled | |
| Weeze (NRN) | Ryanair | FR5932 | 14:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7721 expand_more(3) | 15:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5599 | 15:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5575 | 15:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8128 | 15:05 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU665 expand_more(2) | 16:20 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8406 | 16:20 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8035 | 16:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1711 expand_more(1) | 17:05 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5402 | 17:05 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2267 expand_more(1) | 19:40 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5204 | 19:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5941 | 19:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5916 | 20:30 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9756 | 20:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK440 expand_more(1) | 20:45 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5354 | 20:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3881 | 22:00 | Scheduled | |
Flying To and From Dubrovnik International Airport
This page provides information about the destinations that can be reached via Dubrovnik International Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around City of Dubrovnik in Croatia.

