Destinations with connections to Dubrovnik International Airport (DBV)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Dubrovnik International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (BVA) | Ryanair | FR5938 | 00:15 | Scheduled | |
Newark (EWR) | United Airlines | UA385 expand_more(3) | 07:15 | Delayed | |
Newark (EWR) | Air Canada | AC4121 | 07:15 | Diverted | |
Newark (EWR) | Brussels Airlines | SN8889 | 07:15 | Diverted | |
Newark (EWR) | Lufthansa | LH8815 | 07:15 | Delayed | |
Rome (FCO) | Vueling | VY6736 expand_more(2) | 08:15 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5836 | 08:15 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3727 | 08:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK437 expand_more(1) | 08:20 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5357 | 08:20 | Scheduled | |
Luxembourg (LUX) | Luxair | LG415 | 08:25 | Scheduled | |
Lille (LIL) | Volotea | V72972 | 08:30 | Scheduled | |
Bordeaux (BOD) | Volotea | V72246 | 09:10 | 08:49 | Landed |
Paris (ORY) | Transavia | TO4204 | 09:55 | Scheduled | |
Bristol (BRS) | easyJet | U22893 | 10:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1708 expand_more(1) | 10:15 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5385 | 10:15 | Scheduled | |
London (LGW) | easyJet | U26459 | 10:35 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS791 | 10:40 | Scheduled | |
Derby (EMA) | Jet2 | LS627 | 11:30 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU419 expand_more(7) | 12:10 | Delayed | |
Frankfurt (FRA) | Air Canada | AC2975 | 12:10 | Delayed | |
Frankfurt (FRA) | Air India | AI7511 | 12:10 | Delayed | |
Frankfurt (FRA) | Asiana Airlines | OZ9377 | 12:10 | Delayed | |
Frankfurt (FRA) | LOT | LO4289 | 12:10 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH5990 | 12:10 | Delayed | |
Frankfurt (FRA) | Singapore Airlines | SQ2415 | 12:10 | Delayed | |
Frankfurt (FRA) | United Airlines | UA7256 | 12:10 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS731 expand_more(2) | 12:15 | Scheduled | |
Vienna (VIE) | Air Canada | AC6209 | 12:15 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5507 | 12:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1977 expand_more(3) | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9161 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9684 | 12:35 | Scheduled | |
Vantaa (HEL) | Ryanair | FR6048 | 12:45 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU6660 expand_more(2) | 12:50 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8403 | 12:50 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK9238 | 12:50 | Scheduled | |
London (LGW) | British Airways | BA2720 | 13:10 | 12:45 | Landed |
Athens (ATH) | Volotea | V74512 expand_more(1) | 13:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33830 | 13:20 | Scheduled | |
London (STN) | Ryanair | FR5967 | 14:30 | Scheduled | |
Geneva (GVA) | easyJet | U21505 | 14:50 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU662 expand_more(3) | 14:55 | Scheduled | |
Zagreb (ZAG) | LOT | LO4285 | 14:55 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5968 | 14:55 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK9053 | 14:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1710 expand_more(1) | 16:10 | Delayed | |
Munich (MUC) | Croatia Airlines | OU5403 | 16:10 | Delayed | |
Bergamo (BGY) | Ryanair | FR5934 | 16:30 | Scheduled | |
Manchester (MAN) | easyJet | U22243 | 16:55 | Scheduled | |
Napoli (NAP) | easyJet | U24251 | 17:20 | Delayed | |
Dublin (DUB) | Ryanair | FR3880 | 17:35 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y900 expand_more(2) | 18:10 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5593 | 18:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4296 | 18:10 | Scheduled | |
Vantaa (HEL) | Finnair | AY1835 expand_more(1) | 18:55 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL9383 | 18:55 | Scheduled | |
Madrid (MAD) | Iberia | IB937 expand_more(2) | 19:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1815 | 19:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5528 | 19:00 | Scheduled | |
London (LGW) | British Airways | BA2722 | 19:05 | Scheduled | |
Gothenburg (GOT) | Norwegian | D85280 | 19:40 | Scheduled | |
London (LGW) | easyJet | U28603 | 20:40 | Scheduled | |
Paris (CDG) | Croatia Airlines | OU477 expand_more(4) | 21:00 | Scheduled | |
Paris (CDG) | Air Canada | AC2974 | 21:00 | Scheduled | |
Paris (CDG) | Air India | AI7519 | 21:00 | Scheduled | |
Paris (CDG) | Asiana Airlines | OZ9391 | 21:00 | Scheduled | |
Paris (CDG) | United Airlines | UA7281 | 21:00 | Scheduled | |
Stockholm (ARN) | Ryanair | FR5976 | 21:45 | Scheduled | |
Torp (TRF) | Ryanair | FR5929 | 22:00 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU664 expand_more(4) | 23:00 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:00 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5966 | 23:00 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:00 | Scheduled | |
Zagreb (ZAG) | United Airlines | UA7257 | 23:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Helsinki (HEL) | Ryanair | FR6047 | 06:00 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU661 expand_more(1) | 06:15 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8402 | 06:15 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU418 expand_more(7) | 07:25 | Scheduled | |
Frankfurt (FRA) | Air India | AI7510 | 07:25 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9378 | 07:25 | Scheduled | |
Frankfurt (FRA) | LOT | LO4290 | 07:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5991 | 07:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2414 | 07:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6876 | 07:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7255 | 07:25 | Scheduled | |
London (STN) | Ryanair | FR5966 | 08:35 | Scheduled | |
Rome (FCO) | Vueling | VY6737 expand_more(2) | 08:55 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5829 | 08:55 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3728 | 08:55 | Scheduled | |
Luxembourg (LUX) | Luxair | LG416 | 09:10 | Scheduled | |
Lille (LIL) | Volotea | V72973 | 09:10 | 08:58 | En-Route |
Istanbul (IST) | Turkish Airlines | TK438 expand_more(1) | 09:15 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5356 | 09:15 | Scheduled | |
New York (EWR) | United Airlines | UA386 expand_more(2) | 09:15 | Scheduled | |
New York (EWR) | Air Canada | AC3520 | 09:15 | Scheduled | |
New York (EWR) | Lufthansa | LH8814 | 09:15 | Scheduled | |
Athens (ATH) | Volotea | V74513 expand_more(1) | 09:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33831 | 09:40 | Scheduled | |
Paris (ORY) | Transavia | TO4205 | 10:40 | Scheduled | |
Bristol (BRS) | easyJet | U22894 | 10:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1709 expand_more(1) | 11:05 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5384 | 11:05 | Scheduled | |
London (LGW) | easyJet | U26460 | 11:15 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS792 | 11:35 | Scheduled | |
Nottingham (EMA) | Jet2 | LS628 | 12:15 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU663 expand_more(3) | 12:55 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8404 | 12:55 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8043 | 12:55 | Scheduled | |
Zagreb (ZAG) | United Airlines | UA7258 | 12:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS732 expand_more(1) | 13:00 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5506 | 13:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1978 expand_more(3) | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9394 | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9587 | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9162 | 13:25 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU6665 expand_more(1) | 13:30 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5973 | 13:30 | Scheduled | |
Bordeaux (BOD) | Volotea | V72247 | 13:50 | Scheduled | |
London (LGW) | British Airways | BA2721 | 14:05 | 13:58 | En-Route |
Stockholm (ARN) | Ryanair | FR5977 | 14:50 | Scheduled | |
Geneva (GVA) | easyJet | U21506 | 15:30 | Scheduled | |
Paris (CDG) | Croatia Airlines | OU476 expand_more(2) | 15:35 | Scheduled | |
Paris (CDG) | Air India | AI7518 | 15:35 | Scheduled | |
Paris (CDG) | Asiana Airlines | OZ9392 | 15:35 | Scheduled | |
Oslo (TRF) | Ryanair | FR5928 | 15:40 | Scheduled | |
Milan (BGY) | Ryanair | FR5935 | 16:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1711 expand_more(1) | 17:00 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5402 | 17:00 | Scheduled | |
Manchester (MAN) | easyJet | U22244 | 17:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR3881 | 18:00 | Scheduled | |
Naples (NAP) | easyJet | U24252 | 18:00 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y901 expand_more(2) | 18:55 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5592 | 18:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4297 | 18:55 | Scheduled | |
Helsinki (HEL) | Finnair | AY1836 expand_more(1) | 19:45 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL9382 | 19:45 | Scheduled | |
Madrid (MAD) | Iberia | IB938 expand_more(2) | 19:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1814 | 19:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5529 | 19:50 | Scheduled | |
London (LGW) | British Airways | BA2723 | 20:00 | Scheduled | |
Gothenburg (GOT) | Norwegian | D85281 | 20:25 | Scheduled | |
London (LGW) | easyJet | U28604 | 21:25 | Scheduled |
Flying To and From Dubrovnik International Airport
This page provides information about the destinations that can be reached via Dubrovnik International Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around City of Dubrovnik in Croatia.