Destinations with connections to Dubrovnik International Airport (DBV)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Dubrovnik International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Krakow (KRK) | Ryanair | FR5917 | 00:15 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y900 expand_more(2) | 06:55 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5593 | 06:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4296 | 06:55 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR9755 | 07:20 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR5965 | 07:30 | Scheduled | |
Lyon (LYS) | Volotea | V72086 | 08:10 | Scheduled | |
Lyon (LYS) | easyJet | U24461 | 08:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY1922 | 08:55 | Scheduled | |
Stockholm (ARN) | Norwegian | D84331 | 09:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3784 expand_more(1) | 09:20 | Scheduled | |
Athens (ATH) | Volotea | V75158 | 09:20 | Scheduled | |
Vantaa (HEL) | Finnair | AY1831 expand_more(1) | 09:35 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6883 | 09:35 | Scheduled | |
Cork (ORK) | Aer Lingus | EI804 | 09:50 | Scheduled | |
London (LGW) | easyJet | U26459 | 10:05 | Scheduled | |
Newark (EWR) | United Airlines | UA385 expand_more(3) | 10:15 | Scheduled | |
Newark (EWR) | Air Canada | AC4121 | 10:15 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8889 | 10:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH8815 | 10:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1708 expand_more(1) | 10:15 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5385 | 10:15 | Scheduled | |
Edinburgh (EDI) | easyJet | U23319 | 10:25 | Scheduled | |
London (LGW) | British Airways | BA2720 | 10:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6891 | 10:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR3880 | 11:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS961 | 11:20 | Scheduled | |
Paris (BVA) | Ryanair | FR5938 | 11:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1313 | 11:35 | Scheduled | |
Napoli (NAP) | easyJet | U24251 | 11:45 | Scheduled | |
London (LHR) | British Airways | BA844 expand_more(1) | 11:55 | Scheduled | |
London (LHR) | American Airlines | AA7057 | 11:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI476 expand_more(1) | 12:00 | Scheduled | |
Dublin (DUB) | American Airlines | AA8018 | 12:00 | Scheduled | |
Frankfurt (FRA) | Flexjet | LXJ608 | 12:05 | Scheduled | |
London (STN) | Ryanair | FR5967 | 12:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS731 expand_more(2) | 12:15 | Scheduled | |
Vienna (VIE) | Air Canada | AC6209 | 12:15 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5507 | 12:15 | Scheduled | |
London (LGW) | easyJet | U28601 | 12:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1977 expand_more(2) | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9315 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9487 | 12:35 | Scheduled | |
London (STN) | Jet2 | LS1431 | 12:45 | Scheduled | |
Paris (CDG) | Air France | AF1424 expand_more(2) | 13:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8352 | 13:00 | Scheduled | |
Paris (CDG) | KLM | KL2186 | 13:00 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83280 | 13:15 | Scheduled | |
Bari (BRI) | Ryanair | FR4899 | 14:05 | Scheduled | |
Geneva (GVA) | easyJet | U21505 | 14:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY7720 expand_more(1) | 14:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5598 | 14:25 | Scheduled | |
London (LHR) | British Airways | BA840 | 14:45 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU662 expand_more(4) | 15:15 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8401 | 15:15 | Scheduled | |
Zagreb (ZAG) | LOT | LO4285 | 15:15 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5968 | 15:15 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK9053 | 15:15 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU384 expand_more(1) | 15:20 | Scheduled | |
Zagreb (ZAG) | ITA Airways | AZ7021 | 15:20 | Scheduled | |
Marseille (MRS) | Volotea | V72250 | 15:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1710 expand_more(1) | 16:10 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5403 | 16:10 | Scheduled | |
Rome (FCO) | Vueling | VY6736 expand_more(3) | 16:15 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5836 | 16:15 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3727 | 16:15 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3729 | 16:15 | Scheduled | |
Vantaa (HEL) | Norwegian | D82848 | 16:20 | Scheduled | |
Paris (ORY) | Transavia | TO4204 | 16:40 | Scheduled | |
Warsaw (WAW) | LOT | LO565 | 17:15 | Scheduled | |
Rotterdam (RTM) | Avion Express | HV5007 | 17:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3351 | 17:30 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX2266 expand_more(1) | 18:50 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5205 | 18:50 | Scheduled | |
London (LHR) | British Airways | BA894 | 18:55 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU385 expand_more(1) | 19:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7022 | 19:05 | Scheduled | |
Luxembourg (LUX) | Luxair | LG415 | 19:05 | Scheduled | |
Nantes (NTE) | Volotea | V72216 | 19:10 | Scheduled | |
Leeds (LBA) | Jet2 | LS439 | 19:30 | Scheduled | |
Torp (TRF) | Ryanair | FR5929 | 19:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK439 expand_more(1) | 19:50 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5355 | 19:50 | Scheduled | |
London (LGW) | easyJet | U26427 | 20:20 | Scheduled | |
Madrid (MAD) | Iberia | IB947 expand_more(2) | 20:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8723 | 20:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5543 | 20:30 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU419 expand_more(7) | 20:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2975 | 20:35 | Scheduled | |
Frankfurt (FRA) | Air India | AI7511 | 20:35 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9377 | 20:35 | Scheduled | |
Frankfurt (FRA) | LOT | LO4289 | 20:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5990 | 20:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2415 | 20:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7256 | 20:35 | Scheduled | |
Gothenburg (GOT) | Norwegian | D85280 | 20:45 | Scheduled | |
Manchester (MAN) | easyJet | U22243 | 21:05 | Scheduled | |
Bordeaux (BOD) | Volotea | V72246 | 22:15 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU664 expand_more(3) | 23:40 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5966 | 23:40 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR5934 | 23:45 | Scheduled | |
Vantaa (HEL) | Ryanair | FR6048 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (STN) | Ryanair | FR5966 | 06:05 | Scheduled | |
Paris (BVA) | Ryanair | FR5939 | 06:10 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU661 expand_more(2) | 06:15 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8402 | 06:15 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8043 | 06:15 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU663 expand_more(1) | 07:25 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8404 | 07:25 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y901 expand_more(2) | 07:40 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5592 | 07:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4297 | 07:40 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR9756 | 07:45 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR5964 | 08:00 | Scheduled | |
Lyon (LYS) | Volotea | V72087 | 08:40 | Scheduled | |
Lyon (LYS) | easyJet | U24462 | 09:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY1923 | 09:35 | Scheduled | |
Stockholm (ARN) | Norwegian | D84332 | 10:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3785 expand_more(1) | 10:05 | Scheduled | |
Athens (ATH) | Volotea | V75159 | 10:05 | Scheduled | |
Helsinki (HEL) | Finnair | AY1832 expand_more(1) | 10:25 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6882 | 10:25 | Scheduled | |
Cork (ORK) | Aer Lingus | EI805 | 10:40 | Scheduled | |
London (LGW) | easyJet | U26460 | 10:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1709 expand_more(1) | 11:05 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5384 | 11:05 | Scheduled | |
Edinburgh (EDI) | easyJet | U23320 | 11:10 | Scheduled | |
London (LGW) | British Airways | BA2721 | 11:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR3881 | 11:35 | Scheduled | |
Bari (BRI) | Ryanair | FR4900 | 11:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6892 | 11:55 | Scheduled | |
New York (EWR) | United Airlines | UA386 expand_more(2) | 12:15 | Scheduled | |
New York (EWR) | Air Canada | AC3520 | 12:15 | Scheduled | |
New York (EWR) | Lufthansa | LH8814 | 12:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS962 | 12:20 | Scheduled | |
Naples (NAP) | easyJet | U24252 | 12:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1314 | 12:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI477 expand_more(1) | 12:50 | Scheduled | |
Dublin (DUB) | American Airlines | AA8016 | 12:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS732 expand_more(1) | 13:00 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5506 | 13:00 | Scheduled | |
London (LHR) | British Airways | BA845 expand_more(1) | 13:05 | Scheduled | |
London (LHR) | American Airlines | AA7058 | 13:05 | Scheduled | |
London (LGW) | easyJet | U28602 | 13:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1978 expand_more(2) | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9166 | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9392 | 13:25 | Scheduled | |
London (STN) | Jet2 | LS1432 | 13:30 | Scheduled | |
Oslo (TRF) | Ryanair | FR5928 | 13:35 | Scheduled | |
Paris (CDG) | Air France | AF1425 expand_more(2) | 13:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8351 | 13:50 | Scheduled | |
Paris (CDG) | KLM | KL2245 | 13:50 | Scheduled | |
Geneva (GVA) | Flexjet | LXJ608 | 14:00 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83281 | 14:05 | Scheduled | |
Geneva (GVA) | easyJet | U21506 | 15:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY7721 expand_more(1) | 15:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5599 | 15:05 | Scheduled | |
London (LHR) | British Airways | BA841 | 15:35 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU418 expand_more(8) | 15:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2986 | 15:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI7510 | 15:55 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9378 | 15:55 | Scheduled | |
Frankfurt (FRA) | LOT | LO4290 | 15:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5991 | 15:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2414 | 15:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6876 | 15:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7255 | 15:55 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU384 expand_more(2) | 16:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7021 | 16:00 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP6860 | 16:00 | Scheduled | |
Marseille (MRS) | Volotea | V72251 | 16:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1711 expand_more(1) | 17:00 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5402 | 17:00 | Scheduled | |
Rome (FCO) | Vueling | VY6737 expand_more(1) | 17:00 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3714 | 17:00 | Scheduled | |
Helsinki (HEL) | Norwegian | D82849 | 17:05 | Scheduled | |
Helsinki (HEL) | Ryanair | FR6047 | 17:10 | Scheduled | |
Paris (ORY) | Transavia France | TO4205 | 17:25 | Scheduled | |
Rotterdam (RTM) | Avion Express | HV5008 | 18:05 | Scheduled | |
Warsaw (WAW) | LOT | LO566 | 18:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3352 | 18:15 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX2267 expand_more(1) | 19:35 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5204 | 19:35 | Scheduled | |
Nantes (NTE) | Volotea | V72217 | 19:40 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU385 expand_more(2) | 19:45 | Scheduled | |
Zagreb (ZAG) | ITA Airways | AZ7022 | 19:45 | Scheduled | |
Zagreb (ZAG) | United Airlines | UA7258 | 19:45 | Scheduled | |
London (LHR) | British Airways | BA895 | 19:55 | Scheduled | |
Luxembourg (LUX) | Luxair | LG416 | 20:00 | Scheduled | |
Milan (BGY) | Ryanair | FR5935 | 20:10 | Scheduled | |
Leeds (LBA) | Jet2 | LS440 | 20:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK440 expand_more(1) | 20:40 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5354 | 20:40 | Scheduled | |
London (LGW) | easyJet | U26428 | 21:00 | Scheduled | |
Madrid (MAD) | Iberia | IB948 expand_more(2) | 21:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8513 | 21:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5544 | 21:20 | Scheduled | |
Gothenburg (GOT) | Norwegian Air Sweden | D85281 | 21:25 | Scheduled | |
Manchester (MAN) | easyJet | U22244 | 21:45 | Scheduled | |
Bordeaux (BOD) | Volotea | V72247 | 22:55 | Scheduled |
Flying To and From Dubrovnik International Airport
This page provides information about the destinations that can be reached via Dubrovnik International Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around City of Dubrovnik in Croatia.